Have you ever taken a close look at your car’s brake rotors? Brake rotors play a crucial role in your car’s braking system, and knowing more about them is important. But what exactly are rotors on a car? Let’s take a closer look at them—what they are, where they’re located, how they work and when they need replacing.
Looking at a used car? See if there’s anything in its history you’d want to know about beforehand with a VIN Lookup – run 50 vehicle searches per month with a Bumper subscription!
What are rotors on a car?
Brake rotors are circular flat discs, usually made of metal such as steel, stainless steel or alloy, that attach to each wheel. When you need to stop, the friction between the brake pads and rotors slows down your car. If you remove your wheel to change a flat tire, the disk you see exposed in the wheel well is the rotor. They were first mass-produced by Citroen beginning in 1955.
How do brake rotors work?
The brake rotor converts kinetic energy into heat through the friction caused by slowing or stopping motion. When you step on your brake pedal in your car, this sends hydraulic pressure throughout your braking system. The hydraulic pressure moves pistons that push the brake pads against the surface of the rotating disc, causing friction and slowing or stopping motion.
Type of brake rotors
The four main types of rotors are smooth and blank, slotted, drilled and slotted and drilled. Each has their advantages and disadvantages.
Smooth & blank
Smooth and blank rotors have no holes or slots cut into them. These come stock on most sedans and many other cars. Still, some heavy-duty trucks need more ventilation to release heat from the brake system to prevent overheating. Vehicles that do not require this extra ventilation typically come equipped with these types of rotors.
Slotted
Slotted rotors have slots around the outside circumference of the rotor. The slots are present to release hot gasses generated during heavy braking to prevent brake fade when brakes can no longer bring a vehicle to a complete stop. These rotors also have directional vanes that increase braking performance in wet weather by creating channels for water on the rotor surface.
Drilled
Drilled rotors are like slotted rotors but have holes drilled around each slot. These holes are deeper than those found on slotted rotors and allow even more heat to be released from the brake system under heavy or prolonged braking situations. This helps prevent brake fade under the same conditions that slotted rotors avoid.
Slotted & drilled
Slotted and drilled rotors combine all the advantages of both types. They have directional vanes like those found on slotted rotors and deeper slots with holes drilled around them like those found on drilled rotors. These types of rotors generally work best for heavy-duty trucks or higher-performance vehicles because they prevent overheating in extreme conditions.
How often should you replace brake rotors?
The general rule for replacement is every 30,000 miles. However, this number heavily depends on driver behavior/habits, weather conditions and driving style.
Brake rotor replacement is usually needed when it reaches the end of its service life. Look for grooves, cracks and signs of excessive wear in the rotor’s material.
In some extreme cases, brake rotors may show signs of severe damage after only 10,000 to 20,000 miles. Your rotors’ lifespan comes down to driving style and how often you use the brakes while the car is moving. For example, there will be a lot of friction between brake pads and rotor surfaces during repeated severe braking. This friction can overheat the rotor and warp it.
Regardless of what has led to the repair, brake rotor replacement is a maintenance item that you must regularly perform for safe vehicle operation—it’s not a one-time service. As always, you should consult your owner’s manual or the car manufacturer for more info on the brake system and its replacement interval. Your mileage may vary.
Worn-out brake rotors will also affect several other safety features of your car, such as:
- ABS or Anti-lock Braking System
- Stability Control
- Traction Control Systems
All of these rely on sensors mounted inside the wheel hubs. These sensors send traction and braking force data to the car’s ECU to control brake pressure and steering angle. Unfortunately, these systems may not work correctly under heavy braking conditions if this data is incorrect. All these problems can come down to worn brake rotors.
Can I change brake rotors myself?
Yes. Changing brake rotors rarely involves specialty tools. But while the process is often simple, it’s seldom easy. Especially if your rotors haven’t been changed in a while, prepare to block off some time and muster up some elbow grease.
The first step in replacing your brakes is to ensure you have the correct replacement part for your specific make and model. You may need to check with a local auto parts store if you’re unsure what kinds of brakes are installed on your car.
To give you a quick overview, with the vehicle on a level surface, lift one side of the car and support it with a jack stand before removing any parts to access your brakes. On most cars, the process looks something like this:
1. Remove your lug nuts and remove your wheel.
2. Loosen and move your brake caliper.
3. Remove your brake disk.
4. Replace with the new disk.
5. Replace the calipers.
6. Replace the wheel.
7. Remove the jack stands and lower the jack.
Although this removal and replacement is simplified, it’s a relatively easy thing to do if you have any mechanical knowledge and some socket wrenches and torque wrench and maybe a mallet to use on the disk.
Because you already have the caliper exposed, most experts recommend changing your brake pads at the same time. If the calipers themselves are old or worn, it’s a good time to replace those, too.
How much to change brakes and rotors?
Search your vehicle make or model to find the average repair cost for a set of brake rotors or find your vehicle in the table below.
Make | Model | Average Cost | Cost Range |
---|---|---|---|
Acura | Legend | $207.85 | $187.00 - $228.70 |
Acura | NSX | $275.65 | $248.10 - $303.20 |
Acura | Integra | $304.42 | $274.00 - $334.83 |
Acura | ZDX | $307.75 | $277.10 - $338.40 |
Acura | TSX | $338.90 | $305.00 - $372.80 |
Acura | RSX | $368.00 | $331.30 - $404.70 |
Acura | RDX | $369.10 | $332.10 - $406.10 |
Acura | ILX | $376.35 | $338.90 - $413.80 |
Acura | CL | $380.81 | $342.63 - $419.00 |
Acura | TLX | $389.40 | $350.50 - $428.30 |
Acura | RL | $398.10 | $358.30 - $437.90 |
Acura | TL | $452.75 | $407.60 - $497.90 |
Acura | SLX | $474.00 | $426.75 - $521.25 |
Acura | MDX | $484.10 | $435.80 - $532.40 |
Acura | RLX | $488.00 | $439.25 - $536.75 |
Alfa Romeo | Stelvio | $365.80 | $329.30 - $402.30 |
Alfa Romeo | Giulia | $406.50 | $365.90 - $447.10 |
Alfa Romeo | 4C | $730.10 | $657.10 - $803.10 |
Audi | S6 | $1,006.65 | $906.00 - $1,107.30 |
Audi | RS7 | $2,074.55 | $1,867.20 - $2,281.90 |
Audi | Cabriolet | $234.05 | $210.70 - $257.40 |
Audi | RS3 | $234.80 | $211.20 - $258.40 |
Audi | A3 Sportback e-tron | $250.10 | $225.10 - $275.10 |
Audi | RS4 | $264.95 | $238.60 - $291.30 |
Audi | A5 Sportback | $274.15 | $246.80 - $301.50 |
Audi | S5 Sportback | $297.86 | $268.14 - $327.57 |
Audi | S4 | $306.40 | $275.80 - $337.00 |
Audi | A4 allroad | $313.30 | $281.90 - $344.70 |
Audi | A3 Quattro | $318.55 | $286.70 - $350.40 |
Audi | TT | $328.20 | $295.30 - $361.10 |
Audi | A4 Quattro | $358.15 | $322.30 - $394.00 |
Audi | Q3 Quattro | $364.80 | $328.40 - $401.20 |
Audi | Allroad Quattro | $373.55 | $336.30 - $410.80 |
Audi | A8 Quattro | $373.90 | $336.60 - $411.20 |
Audi | TT Quattro | $383.50 | $345.13 - $421.88 |
Audi | A3 | $417.65 | $375.80 - $459.50 |
Audi | A4 | $423.90 | $381.50 - $466.30 |
Audi | A5 Quattro | $425.90 | $383.20 - $468.60 |
Audi | S3 | $430.85 | $387.80 - $473.90 |
Audi | A6 | $443.20 | $398.90 - $487.50 |
Audi | Q3 | $444.25 | $399.90 - $488.60 |
Audi | Q8 | $446.70 | $402.10 - $491.30 |
Audi | A5 | $467.35 | $420.50 - $514.20 |
Audi | A7 Quattro | $506.65 | $456.10 - $557.20 |
Audi | Q5 | $550.40 | $495.40 - $605.40 |
Audi | Q7 | $578.15 | $520.40 - $635.90 |
Audi | S7 | $614.63 | $553.13 - $676.13 |
Audi | S5 | $626.15 | $563.60 - $688.70 |
Audi | S8 | $646.07 | $581.57 - $710.57 |
Audi | allroad | $711.94 | $640.63 - $783.25 |
Audi | SQ5 | $751.90 | $676.60 - $827.20 |
Audi | A6 Quattro | $756.60 | $680.90 - $832.30 |
BMW | M3 | $1,004.10 | $903.70 - $1,104.50 |
BMW | M5 | $1,231.45 | $1,108.30 - $1,354.60 |
BMW | X4 | $136.94 | $123.13 - $150.75 |
BMW | i3s | $199.30 | $179.40 - $219.20 |
BMW | 325is | $199.75 | $179.80 - $219.70 |
BMW | 840Ci | $206.10 | $185.50 - $226.70 |
BMW | 318ti | $211.30 | $190.30 - $232.30 |
BMW | ActiveHybrid 3 | $213.80 | $192.50 - $235.10 |
BMW | Alpina B7 | $228.45 | $205.70 - $251.20 |
BMW | 318is | $229.95 | $206.90 - $253.00 |
BMW | 328is | $236.70 | $213.00 - $260.40 |
BMW | 323is | $245.15 | $220.60 - $269.70 |
BMW | 323Ci | $254.67 | $229.00 - $280.33 |
BMW | Alpina B7L | $268.80 | $242.10 - $295.50 |
BMW | Alpina B6 xDrive Gran Coupe | $271.00 | $244.00 - $298.00 |
BMW | 650i xDrive | $271.95 | $244.70 - $299.20 |
BMW | i3 | $281.63 | $253.50 - $309.75 |
BMW | 430i Gran Coupe | $281.80 | $253.60 - $310.00 |
BMW | 135i | $283.85 | $255.60 - $312.10 |
BMW | 525xi | $287.20 | $258.50 - $315.90 |
BMW | 535i GT | $290.00 | $261.00 - $319.00 |
BMW | 640i xDrive Gran Coupe | $306.85 | $276.20 - $337.50 |
BMW | 328Ci | $312.85 | $281.60 - $344.10 |
BMW | 740i | $314.70 | $283.20 - $346.20 |
BMW | 740iL | $315.50 | $284.00 - $347.00 |
BMW | 325xi | $328.60 | $295.70 - $361.50 |
BMW | 750i xDrive | $329.75 | $296.83 - $362.67 |
BMW | 230i xDrive | $337.20 | $303.40 - $371.00 |
BMW | 750iL | $338.40 | $304.50 - $372.30 |
BMW | M550i xDrive | $343.15 | $309.00 - $377.30 |
BMW | 228i | $344.65 | $310.40 - $378.90 |
BMW | 330e | $354.25 | $318.90 - $389.60 |
BMW | 740i xDrive | $357.40 | $321.70 - $393.10 |
BMW | 528xi | $358.95 | $323.00 - $394.90 |
BMW | 440i xDrive | $362.20 | $326.10 - $398.30 |
BMW | 535xi | $363.05 | $326.70 - $399.40 |
BMW | 760Li | $364.45 | $328.10 - $400.80 |
BMW | 440i xDrive Gran Coupe | $364.75 | $328.20 - $401.30 |
BMW | 428i xDrive Gran Coupe | $367.40 | $330.80 - $404.00 |
BMW | Z3 | $368.75 | $331.90 - $405.60 |
BMW | 428i xDrive | $372.65 | $335.50 - $409.80 |
BMW | 330i GT xDrive | $373.75 | $336.40 - $411.10 |
BMW | X6 | $376.50 | $338.75 - $414.25 |
BMW | 525i | $378.30 | $340.40 - $416.20 |
BMW | 430i | $384.60 | $346.10 - $423.10 |
BMW | 430i xDrive Gran Coupe | $385.25 | $346.80 - $423.70 |
BMW | 535i xDrive | $386.13 | $347.50 - $424.75 |
BMW | 330i xDrive | $391.90 | $352.70 - $431.10 |
BMW | 340i xDrive | $399.85 | $359.80 - $439.90 |
BMW | 325Ci | $402.55 | $362.20 - $442.90 |
BMW | M240i xDrive | $404.45 | $364.10 - $444.80 |
BMW | 760i | $404.65 | $364.20 - $445.10 |
BMW | 435i xDrive | $404.85 | $364.50 - $445.20 |
BMW | 328i GT xDrive | $414.29 | $373.00 - $455.57 |
BMW | 335is | $417.10 | $375.40 - $458.80 |
BMW | 128i | $422.80 | $380.50 - $465.10 |
BMW | 340i GT xDrive | $430.40 | $387.40 - $473.40 |
BMW | 328d xDrive | $432.90 | $389.60 - $476.20 |
BMW | 328xi | $435.45 | $391.90 - $479.00 |
BMW | 528i xDrive | $443.15 | $398.90 - $487.40 |
BMW | 325i | $443.30 | $399.00 - $487.60 |
BMW | 328i | $444.15 | $399.80 - $488.50 |
BMW | 530i | $445.28 | $400.67 - $489.89 |
BMW | 323i | $447.95 | $403.20 - $492.70 |
BMW | 335i xDrive | $450.25 | $405.25 - $495.25 |
BMW | 320i | $452.15 | $406.90 - $497.40 |
BMW | 545i | $452.70 | $407.40 - $498.00 |
BMW | M240i | $454.00 | $408.60 - $499.40 |
BMW | 228i xDrive | $457.55 | $411.80 - $503.30 |
BMW | 328d | $461.40 | $415.20 - $507.60 |
BMW | 330Ci | $462.00 | $415.90 - $508.10 |
BMW | 318i | $463.21 | $416.86 - $509.57 |
BMW | 230i | $470.40 | $423.40 - $517.40 |
BMW | 335xi | $470.55 | $423.50 - $517.60 |
BMW | 745i | $471.50 | $424.30 - $518.70 |
BMW | 335d | $472.63 | $425.38 - $519.88 |
BMW | 540i | $475.20 | $427.80 - $522.60 |
BMW | Z4 | $479.80 | $432.00 - $527.60 |
BMW | ActiveHybrid 5 | $480.85 | $432.90 - $528.80 |
BMW | 745Li | $487.67 | $439.00 - $536.33 |
BMW | i8 | $496.65 | $447.00 - $546.30 |
BMW | 430i xDrive | $498.80 | $449.10 - $548.50 |
BMW | 320i xDrive | $504.10 | $453.70 - $554.50 |
BMW | 530xi | $511.65 | $460.60 - $562.70 |
BMW | 428i | $513.80 | $462.40 - $565.20 |
BMW | 440i Gran Coupe | $519.25 | $467.25 - $571.25 |
BMW | X2 | $519.45 | $467.50 - $571.40 |
BMW | X1 | $524.85 | $472.30 - $577.40 |
BMW | 740Li xDrive | $529.90 | $477.00 - $582.80 |
BMW | 428i Gran Coupe | $532.35 | $479.20 - $585.50 |
BMW | 535i GT xDrive | $535.40 | $481.80 - $589.00 |
BMW | 340i | $535.90 | $482.20 - $589.60 |
BMW | 328i xDrive | $543.00 | $488.60 - $597.40 |
BMW | X3 | $547.20 | $492.50 - $601.90 |
BMW | 335i | $558.60 | $502.70 - $614.50 |
BMW | 535d xDrive | $562.00 | $505.90 - $618.10 |
BMW | 645Ci | $573.80 | $516.50 - $631.10 |
BMW | 530e | $581.20 | $523.10 - $639.30 |
BMW | 540i xDrive | $582.90 | $524.60 - $641.20 |
BMW | 528i | $586.45 | $527.80 - $645.10 |
BMW | X5 | $587.95 | $529.00 - $646.90 |
BMW | M235i | $589.30 | $530.30 - $648.30 |
BMW | 330xi | $594.00 | $534.60 - $653.40 |
BMW | 550i | $596.20 | $536.60 - $655.80 |
BMW | 440i | $596.30 | $536.50 - $656.10 |
BMW | 750Li xDrive | $603.35 | $543.00 - $663.70 |
BMW | 740Li | $604.80 | $544.30 - $665.30 |
BMW | 550i xDrive | $636.80 | $573.20 - $700.40 |
BMW | 750Li | $637.90 | $574.10 - $701.70 |
BMW | 550i GT | $647.08 | $582.33 - $711.83 |
BMW | 335i GT xDrive | $649.80 | $584.90 - $714.70 |
BMW | 750i | $653.80 | $588.40 - $719.20 |
BMW | 435i | $674.40 | $607.00 - $741.80 |
BMW | 640i Gran Coupe | $677.20 | $609.60 - $744.80 |
BMW | 435i Gran Coupe | $687.75 | $619.10 - $756.40 |
BMW | 330i | $704.00 | $633.70 - $774.30 |
BMW | 435i xDrive Gran Coupe | $716.50 | $644.80 - $788.20 |
BMW | 650i Gran Coupe | $723.25 | $651.00 - $795.50 |
BMW | 650i xDrive Gran Coupe | $724.85 | $652.40 - $797.30 |
BMW | 535d | $758.70 | $682.80 - $834.60 |
BMW | 535i | $791.86 | $712.71 - $871.00 |
BMW | 650i | $799.80 | $719.80 - $879.80 |
BMW | 640i | $844.06 | $759.75 - $928.38 |
BMW | M4 | $912.25 | $821.00 - $1,003.50 |
Buick | Roadmaster | $164.25 | $147.70 - $180.80 |
Buick | Skylark | $165.45 | $149.00 - $181.90 |
Buick | Riviera | $179.20 | $161.30 - $197.10 |
Buick | LaCrosse | $233.85 | $210.50 - $257.20 |
Buick | Regal TourX | $239.80 | $215.90 - $263.70 |
Buick | Rainier | $261.60 | $235.40 - $287.80 |
Buick | Terraza | $281.25 | $253.00 - $309.50 |
Buick | Park Avenue | $295.05 | $265.40 - $324.70 |
Buick | LeSabre | $326.10 | $293.40 - $358.80 |
Buick | Lucerne | $332.70 | $299.30 - $366.10 |
Buick | Cascada | $338.90 | $305.00 - $372.80 |
Buick | Encore | $355.33 | $319.78 - $390.89 |
Buick | Regal | $363.50 | $327.11 - $399.89 |
Buick | Envision | $380.75 | $342.50 - $419.00 |
Buick | Rendezvous | $387.50 | $348.90 - $426.10 |
Buick | Century | $392.00 | $352.60 - $431.40 |
Buick | Enclave | $396.60 | $357.00 - $436.20 |
Buick | Verano | $493.45 | $444.20 - $542.70 |
Cadillac | Catera | $243.75 | $219.30 - $268.20 |
Cadillac | Eldorado | $253.40 | $228.10 - $278.70 |
Cadillac | XLR | $287.10 | $258.40 - $315.80 |
Cadillac | XT5 | $318.40 | $286.60 - $350.20 |
Cadillac | Seville | $329.30 | $296.40 - $362.20 |
Cadillac | ELR | $335.40 | $301.90 - $368.90 |
Cadillac | STS | $347.40 | $312.70 - $382.10 |
Cadillac | Escalade EXT | $378.44 | $340.44 - $416.44 |
Cadillac | DTS | $385.00 | $346.40 - $423.60 |
Cadillac | Escalade ESV | $408.10 | $367.20 - $449.00 |
Cadillac | CT6 | $415.50 | $373.90 - $457.10 |
Cadillac | XTS | $485.25 | $436.70 - $533.80 |
Cadillac | SRX | $488.20 | $439.40 - $537.00 |
Cadillac | DeVille | $500.50 | $450.50 - $550.50 |
Cadillac | Escalade | $503.75 | $453.40 - $554.10 |
Cadillac | CTS | $520.85 | $468.80 - $572.90 |
Cadillac | ATS | $560.60 | $504.60 - $616.60 |
Chevrolet | Silverado 1500 LD | $120.00 | $108.00 - $132.00 |
Chevrolet | Venture | $152.25 | $137.00 - $167.50 |
Chevrolet | City Express | $160.40 | $144.20 - $176.60 |
Chevrolet | Silverado 2500 | $161.00 | $144.90 - $177.10 |
Chevrolet | Metro | $163.20 | $146.90 - $179.50 |
Chevrolet | Prizm | $165.65 | $149.00 - $182.30 |
Chevrolet | Corsica | $165.90 | $149.40 - $182.40 |
Chevrolet | Beretta | $170.25 | $153.25 - $187.25 |
Chevrolet | Silverado 1500 HD | $219.70 | $197.60 - $241.80 |
Chevrolet | SSR | $222.45 | $200.30 - $244.60 |
Chevrolet | Spark EV | $234.75 | $211.20 - $258.30 |
Chevrolet | G10 | $239.50 | $215.60 - $263.40 |
Chevrolet | Tracker | $241.10 | $217.00 - $265.20 |
Chevrolet | Silverado 3500 Classic | $248.50 | $223.70 - $273.30 |
Chevrolet | Bolt EV | $251.30 | $226.10 - $276.50 |
Chevrolet | Classic | $252.35 | $227.20 - $277.50 |
Chevrolet | Aveo5 | $260.40 | $234.40 - $286.40 |
Chevrolet | C2500 | $260.55 | $234.60 - $286.50 |
Chevrolet | Aveo | $264.15 | $237.80 - $290.50 |
Chevrolet | G20 | $277.10 | $249.40 - $304.80 |
Chevrolet | Volt | $290.00 | $260.88 - $319.13 |
Chevrolet | Spark | $313.05 | $281.70 - $344.40 |
Chevrolet | Cavalier | $314.55 | $283.10 - $346.00 |
Chevrolet | Silverado 1500 Classic | $322.80 | $290.60 - $355.00 |
Chevrolet | Trax | $323.95 | $291.60 - $356.30 |
Chevrolet | C3500 | $325.90 | $293.30 - $358.50 |
Chevrolet | K1500 | $334.35 | $300.90 - $367.80 |
Chevrolet | HHR | $337.00 | $303.30 - $370.70 |
Chevrolet | Captiva Sport | $339.55 | $305.60 - $373.50 |
Chevrolet | Caprice | $346.40 | $311.70 - $381.10 |
Chevrolet | C1500 | $353.79 | $318.29 - $389.29 |
Chevrolet | Trailblazer EXT | $362.80 | $326.60 - $399.00 |
Chevrolet | K3500 | $367.80 | $331.00 - $404.60 |
Chevrolet | Express 1500 | $368.10 | $331.40 - $404.80 |
Chevrolet | Corvette | $369.60 | $332.60 - $406.60 |
Chevrolet | Impala Limited | $370.85 | $333.70 - $408.00 |
Chevrolet | Silverado 3500 HD | $373.80 | $336.40 - $411.20 |
Chevrolet | P30 | $379.95 | $342.00 - $417.90 |
Chevrolet | Malibu Limited | $382.50 | $344.20 - $420.80 |
Chevrolet | Malibu | $387.40 | $348.70 - $426.10 |
Chevrolet | Silverado 3500 | $388.50 | $349.50 - $427.50 |
Chevrolet | C2500 Suburban | $389.57 | $350.57 - $428.57 |
Chevrolet | Uplander | $391.15 | $352.00 - $430.30 |
Chevrolet | Trailblazer | $394.25 | $354.80 - $433.70 |
Chevrolet | Tahoe | $396.40 | $356.80 - $436.00 |
Chevrolet | C1500 Suburban | $402.95 | $362.70 - $443.20 |
Chevrolet | Silverado 1500 | $403.60 | $363.30 - $443.90 |
Chevrolet | Express 2500 | $405.80 | $365.20 - $446.40 |
Chevrolet | Suburban 3500 HD | $408.65 | $367.80 - $449.50 |
Chevrolet | G30 | $410.40 | $369.40 - $451.40 |
Chevrolet | Monte Carlo | $412.90 | $371.60 - $454.20 |
Chevrolet | Cobalt | $416.65 | $375.00 - $458.30 |
Chevrolet | Astro | $425.70 | $383.20 - $468.20 |
Chevrolet | Suburban 2500 | $427.33 | $384.56 - $470.11 |
Chevrolet | Silverado 2500 HD Classic | $433.70 | $390.30 - $477.10 |
Chevrolet | K1500 Suburban | $436.95 | $393.40 - $480.50 |
Chevrolet | SS | $438.60 | $394.90 - $482.30 |
Chevrolet | Blazer | $439.10 | $395.30 - $482.90 |
Chevrolet | Impala | $439.55 | $395.50 - $483.60 |
Chevrolet | Avalanche 1500 | $442.60 | $398.30 - $486.90 |
Chevrolet | K2500 Suburban | $444.20 | $400.00 - $488.40 |
Chevrolet | Cruze Limited | $447.75 | $403.10 - $492.40 |
Chevrolet | Colorado | $457.05 | $411.30 - $502.80 |
Chevrolet | K2500 | $458.11 | $412.33 - $503.89 |
Chevrolet | S10 | $459.05 | $413.10 - $505.00 |
Chevrolet | Suburban 1500 | $463.20 | $416.90 - $509.50 |
Chevrolet | Traverse | $486.70 | $438.00 - $535.40 |
Chevrolet | Sonic | $487.90 | $439.20 - $536.60 |
Chevrolet | Avalanche | $496.40 | $446.70 - $546.10 |
Chevrolet | Equinox | $502.65 | $452.50 - $552.80 |
Chevrolet | Silverado 2500 HD | $517.45 | $465.70 - $569.20 |
Chevrolet | Cruze | $520.50 | $468.30 - $572.70 |
Chevrolet | Camaro | $550.75 | $495.70 - $605.80 |
Chevrolet | Suburban | $585.50 | $526.90 - $644.10 |
Chevrolet | Avalanche 2500 | $68.50 | $61.75 - $75.25 |
Chevrolet | Express 3500 | $727.70 | $655.00 - $800.40 |
Chrysler | Grand Voyager | $161.05 | $145.00 - $177.10 |
Chrysler | LeBaron | $190.60 | $171.50 - $209.70 |
Chrysler | Crossfire | $202.00 | $181.80 - $222.20 |
Chrysler | LHS | $217.65 | $195.80 - $239.50 |
Chrysler | Concorde | $238.67 | $214.67 - $262.67 |
Chrysler | Voyager | $264.80 | $238.40 - $291.20 |
Chrysler | 300M | $271.00 | $244.00 - $298.00 |
Chrysler | Sebring | $299.00 | $269.10 - $328.90 |
Chrysler | PT Cruiser | $327.30 | $294.50 - $360.10 |
Chrysler | Town n Country | $341.45 | $307.30 - $375.60 |
Chrysler | Aspen | $363.75 | $327.38 - $400.13 |
Chrysler | Cirrus | $397.88 | $358.00 - $437.75 |
Chrysler | 300 | $398.00 | $358.00 - $438.00 |
Chrysler | 200 | $400.50 | $360.50 - $440.50 |
Chrysler | Pacifica | $406.95 | $366.30 - $447.60 |
Dodge | Spirit | $192.50 | $173.40 - $211.60 |
Dodge | Neon | $247.30 | $222.50 - $272.10 |
Dodge | Viper | $260.20 | $234.20 - $286.20 |
Dodge | Sprinter 3500 | $274.70 | $247.30 - $302.10 |
Dodge | B1500 | $312.70 | $281.60 - $343.80 |
Dodge | Avenger | $326.35 | $293.70 - $359.00 |
Dodge | Dart | $330.20 | $297.20 - $363.20 |
Dodge | Nitro | $339.05 | $305.20 - $372.90 |
Dodge | Magnum | $346.50 | $311.70 - $381.30 |
Dodge | Intrepid | $347.44 | $312.75 - $382.13 |
Dodge | B3500 | $369.40 | $332.40 - $406.40 |
Dodge | Caravan | $383.20 | $344.80 - $421.60 |
Dodge | Caliber | $383.55 | $345.30 - $421.80 |
Dodge | Ram 3500 Van | $387.20 | $348.60 - $425.80 |
Dodge | Ram 2500 Van | $394.80 | $355.20 - $434.40 |
Dodge | Grand Caravan | $411.55 | $370.40 - $452.70 |
Dodge | Stratus | $415.13 | $373.75 - $456.50 |
Dodge | Journey | $418.10 | $376.20 - $460.00 |
Dodge | Dakota | $441.50 | $397.30 - $485.70 |
Dodge | Ram 1500 | $442.70 | $398.50 - $486.90 |
Dodge | B2500 | $442.75 | $398.50 - $487.00 |
Dodge | Ram 1500 Van | $463.50 | $417.20 - $509.80 |
Dodge | Durango | $463.80 | $417.30 - $510.30 |
Dodge | Charger | $478.25 | $430.40 - $526.10 |
Dodge | Sprinter 2500 | $508.20 | $457.50 - $558.90 |
Dodge | Challenger | $525.80 | $473.30 - $578.30 |
Dodge | Ram 2500 | $530.50 | $477.50 - $583.50 |
Dodge | Ram 3500 | $601.00 | $541.10 - $660.90 |
Fiat | 500X | $402.70 | $362.50 - $442.90 |
Fiat | 500 | $424.40 | $381.90 - $466.90 |
Fiat | 500L | $496.70 | $447.10 - $546.30 |
Fiat | 124 Spider | $594.85 | $535.30 - $654.40 |
Ford | Contour | $169.33 | $152.67 - $186.00 |
Ford | Probe | $179.75 | $161.70 - $197.80 |
Ford | Aspire | $201.00 | $181.00 - $221.00 |
Ford | F-250 HD | $226.90 | $204.20 - $249.60 |
Ford | Thunderbird | $247.70 | $223.00 - $272.40 |
Ford | E-150 Club Wagon | $260.55 | $234.50 - $286.60 |
Ford | C-Max | $270.15 | $243.30 - $297.00 |
Ford | Freestar | $275.40 | $247.90 - $302.90 |
Ford | Police Interceptor Sedan | $285.10 | $256.60 - $313.60 |
Ford | Aerostar | $292.20 | $263.00 - $321.40 |
Ford | F-150 Heritage | $302.75 | $272.50 - $333.00 |
Ford | Transit-350 HD | $311.85 | $280.70 - $343.00 |
Ford | EcoSport | $313.10 | $281.90 - $344.30 |
Ford | E-350 Club Wagon | $314.40 | $283.00 - $345.80 |
Ford | Windstar | $314.90 | $283.30 - $346.50 |
Ford | Explorer Sport | $315.05 | $283.50 - $346.60 |
Ford | Ranger | $316.70 | $285.10 - $348.30 |
Ford | Bronco | $319.88 | $288.00 - $351.75 |
Ford | Escort | $324.50 | $292.00 - $357.00 |
Ford | Taurus X | $326.67 | $294.00 - $359.33 |
Ford | Taurus | $345.45 | $310.90 - $380.00 |
Ford | Flex | $346.55 | $311.90 - $381.20 |
Ford | E-150 Econoline Club Wagon | $349.20 | $314.00 - $384.40 |
Ford | Escape | $374.20 | $336.80 - $411.60 |
Ford | F-350 | $375.40 | $337.80 - $413.00 |
Ford | Explorer Sport Trac | $376.10 | $338.60 - $413.60 |
Ford | Explorer | $382.45 | $344.20 - $420.70 |
Ford | Crown Victoria | $398.80 | $359.10 - $438.50 |
Ford | Transit-150 | $406.00 | $365.44 - $446.56 |
Ford | Edge | $406.40 | $365.90 - $446.90 |
Ford | Police Interceptor Utility | $409.90 | $368.90 - $450.90 |
Ford | Fusion | $410.90 | $369.90 - $451.90 |
Ford | Focus | $413.25 | $372.00 - $454.50 |
Ford | Fiesta | $425.60 | $383.10 - $468.10 |
Ford | E-350 Econoline | $428.30 | $385.60 - $471.00 |
Ford | Five Hundred | $453.00 | $407.70 - $498.30 |
Ford | Freestyle | $453.75 | $408.20 - $499.30 |
Ford | E-250 | $458.39 | $412.56 - $504.22 |
Ford | F-150 | $467.95 | $421.10 - $514.80 |
Ford | Transit-250 | $486.15 | $437.50 - $534.80 |
Ford | F-250 | $491.83 | $442.78 - $540.89 |
Ford | Mustang | $504.50 | $453.70 - $555.30 |
Ford | Transit-350 | $505.95 | $455.40 - $556.50 |
Ford | Expedition | $525.35 | $472.80 - $577.90 |
Ford | F-550 Super Duty | $532.45 | $479.20 - $585.70 |
Ford | E-150 | $555.55 | $500.00 - $611.10 |
Ford | E-350 Super Duty | $558.65 | $502.70 - $614.60 |
Ford | E-450 Econoline Super Duty | $560.35 | $504.20 - $616.50 |
