- Characters 1-3 of a Honda VIN
- List of WMI Codes for a Honda
- Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Honda VIN
- Character 9 is the "check digit" in a Honda VIN.
- 10th Character in the Honda VIN — Year Code
- 11th Character in the Honda VIN — Plant Code(s)
- Known Honda Assembly Factory VIN Code(s)
- VIN Characters 12 - 17 of a Honda
- How to find a Honda's VIN?
- What info can a Honda VIN reveal?
- Sample VIN Decode Report for a Honda
How to decode a Honda VIN
Characters 1-3 of a Honda VIN
WMIs, or World Manufacturer Identifiers, are unique three-letter codes assigned to vehicle manufacturers around the globe, serving as the initial segment of the Vehicle Identification Number (VIN). These identifiers reveal essential information about a vehicle, including its manufacturer, country of origin, and vehicle type. For instance, Honda vehicles showcase a variety of WMIs such as JHM for those produced by Honda Motor Co., Ltd. in Japan, 1HG for American Honda Motor Co., Inc. vehicles in the United States, and 2HG for those manufactured by Honda of Canada Mfg., Inc. in Canada. Each WMI is specific to different geographical locations and branches of the company, indicating Honda’s diverse manufacturing presence in Japan, the United States, Canada, the United Kingdom, and Mexico. This systematized identification aids in vehicle tracking, registration, and recall implementations.
List of WMI Codes for a Honda
WMI | Manufacturer Name | Vehicle Type | City | State or Province | Country | Model Years Covered | Example VIN |
---|---|---|---|---|---|---|---|
JHM | Honda Motor Co., Ltd. | Passenger Car | Tokyo | Musashi | Japan | 1981-2024 | JHMSM3425BC126428 |
1HG | American Honda Motor Co., Inc. | Passenger Car | Torrance | California | United States | 1983-2024 | 1HGSZ742XDA004304 |
3HG | Honda de Mexico | Passenger Car | El Salto | Jalisco | Mexico | 2000-2007, 2015-2020 | 3HGCG6650YG703539 |
5KB | American Honda Motor Co., Inc. | Passenger Car | Torrance | California | United States | 2009-2011 | 5KBCP36709B001096 |
5J6 | American Honda Motor Co., Inc. | Multipurpose Passenger Vehicle (MPV) | Torrance | California | United States | 2003-2024 | 5J6TF2H50AL000307 |
2HG | Honda of Canada Mfg., Inc. | Passenger Car | Alliston | Ontario | Canada | 1988-2024 | 2HGED6454JH500146 |
SHH | Honda of the U.K. Mfg., Ltd. | Passenger Car | Swindon | Wiltshire | United Kingdom | 2002-2005, 2017-2021 | SHHEP33502U300649 |
19X | American Honda Motor Co., Inc. | Passenger Car | Torrance | California | United States | 2009-2024 | 19XFA16609E003798 |
JHL | Honda Motor Co., Ltd. | Multipurpose Passenger Vehicle (MPV) | Tokyo | Musashi | Japan | 1997-2012, 2019 | JHLRD1850VC005497 |
SHS | Honda of the U.K. Mfg., Ltd. | Multipurpose Passenger Vehicle (MPV) | Swindon | Wiltshire | United Kingdom | 2002-2006 | SHSRD77442U010959 |
3CZ | Honda de Mexico | Multipurpose Passenger Vehicle (MPV) | El Salto | Jalisco | Mexico | 2008-2024 | 3CZRE48508G700005 |
2HK | Honda of Canada Mfg., Inc. | Multipurpose Passenger Vehicle (MPV) | Alliston | Ontario | Canada | 1999-2007, 2012-2024 | 2HKRM4H30CH106652 |
7FA | American Honda Motor Co., Inc. | Multipurpose Passenger Vehicle (MPV) | Torrance | California | United States | 2017-2024 | 7FARW1H50HE000822 |
5FN | American Honda Motor Co., Inc. | Multipurpose Passenger Vehicle (MPV) | Torrance | California | United States | 2002-2024 | 5FNRL18002B008886 |
4S6 | Isuzu Manufacturing Services of America, Inc. | Multipurpose Passenger Vehicle (MPV) | Plymouth | Michigan | United States | 1995-2002 | 4S6CM58V0S4432276 |
3GP | General Motors LLC | Multipurpose Passenger Vehicle (MPV) | Warren | Michigan | United States | 2024 | 3GPKHXRJ0RS500718 |
2HJ | Honda of Canada Mfg., Inc. | Truck | Alliston | Ontario | Canada | 2006-2009 | 2HJYK16506H500438 |
5FP | American Honda Motor Co., Inc. | Truck | Torrance | California | United States | 2009-2014, 2017-2024 | 5FPYK16209B100228 |
Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Honda VIN
These characters correspond to components like:
- Engine type
- Transmission
- Model or trim
- Body style
- Gross vehicle weight range
Below find the most popular vehicle descriptor codes for a Honda:
100 Most Common VDS for a Honda | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM342 | SM333 | SM345 | SZ333 | SZ532 | SZ742 | SZ732 | AD733 | AD743 | AD533 |
AD745 | AD542 | AD742 | AD732 | BA743 | BA744 | BA742 | BA732 | BA734 | BA544 |
CA564 | CA552 | CA563 | CA542 | CA553 | CA628 | CA554 | CA548 | CA562 | CA614 |
CA565 | CA538 | CB764 | CB756 | CB724 | CB766 | CB725 | CB755 | CB765 | CB716 |
CB986 | CB768 | CB726 | CB976 | CB985 | CB754 | CB767 | CB717 | CB757 | CB727 |
CB987 | CB715 | CB975 | CB769 | CB728 | CE183 | CD554 | CD715 | CD726 | CD563 |
CD564 | CE189 | CD723 | CE172 | CD716 | CD556 | CD724 | CD566 | CD565 | CD553 |
CD562 | CE182 | CD725 | CD555 | CD713 | CE664 | CD552 | CE666 | CD569 | CD568 |
CE667 | CD560 | CD720 | CF854 | CG324 | CG224 | CG164 | CG315 | CG555 | CG564 |
CG165 | CG667 | CG325 | CG327 | CG554 | CG314 | CG565 | CG225 | CF864 | CG665 |
Auto manufacturers have some discretion to decide how they want to code this section, but its contents and decoded results are generally consistent.
Character 9 is the “check digit” in a Honda VIN.
Based on a formula developed by the US Department of Transportation, it helps reduce fraud by ensuring the validity of the VIN.
10th Character in the Honda VIN — Year Code
Year Code | Year |
---|---|
R | 2024 |
P | 2023 |
N | 2022 |
M | 2021 |
L | 2020 |
K | 2019 |
J | 2018 |
H | 2017 |
G | 2016 |
F | 2015 |
E | 2014 |
D | 2013 |
C | 2012 |
B | 2011 |
A | 2010 |
9 | 2009 |
8 | 2008 |
7 | 2007 |
6 | 2006 |
5 | 2005 |
4 | 2004 |
3 | 2003 |
2 | 2002 |
1 | 2001 |
Y | 2000 |
X | 1999 |
W | 1998 |
V | 1997 |
T | 1996 |
S | 1995 |
R | 1994 |
P | 1993 |
N | 1992 |
M | 1991 |
L | 1990 |
K | 1989 |
J | 1988 |
H | 1987 |
G | 1986 |
F | 1985 |
E | 1984 |
D | 1983 |
C | 1982 |
B | 1981 |
11th Character in the Honda VIN — Plant Code(s)
Known Honda Assembly Factory VIN Code(s)
Plant Code | Plant City | Plant State | Plant Country | Plant Company Name | Example VIN |
---|---|---|---|---|---|
4 | Lafayette | Indiana | United States | Subaru-Isuzu Automotive Inc. | 4S6CM58V0S4432276 |
A | Ohio | United States | 1HGSZ742XDA004304 | ||
B | Lincoln | Alabama | United States | 5KBCP36709B001096 | |
C | Sayama | Saitama | Japan | JHMSM3425BC126428 | |
E | Greensburg | Indiana | United States | 1HGCM56425E075559 | |
G | El Salto | Jalisco | Mexico | 3HGCG6650YG703539 | |
H | Alliston | Ontario | Canada | 1HGCP26838H019853 | |
L | East Liberty | Ohio | United States | 1HGCB7650ML000251 | |
M | Celaya | Guanajuato | Mexico | 3HGGK5H50FM107627 | |
S | Suzuka | Mie | Japan | 1HGCS2B82BS005571 | |
T | Takanezawa | Tochigi | Japan | 2HKRW2H50LT168565 | |
U | Swindon | Wiltshire | United Kingdom | 1HGCV1F30KUJ93253 | |
X | Yorii | Saitama | Japan | JHMFC1F30JX000077 | |
Y | Marysville | Ohio | United States | Pmc | SHHFK7H58HY253228 |
VIN Characters 12 - 17 of a Honda
The final 6 characters in a Honda’s 17-digit VIN are its serial number, which will be unique to every vehicle.
Want to unlock even more detailed info about your vehicle?
How to find a Honda’s VIN?
Locating the VIN number on your Honda is key for identification. Here’s how to find it:
- Inspect the lower corner of the windshield on the driver’s side of your Honda. The VIN is typically placed on a metal plate visible from outside the vehicle.
- Look inside the door frame on the driver’s side of your Honda, specifically where the door latches when it’s closed. A sticker or plate here should display the VIN.
- Check under the hood of your Honda. The VIN might be stamped on the engine block or on a metal plate attached to the chassis.
- Examine your Honda’s vehicle registration documents or insurance papers. The VIN is always listed in these documents for identification and verification purposes.
What info can a Honda VIN reveal?
- Model Year: The VIN can reveal the vehicles model year being the year 2021, providing insights into the age and potential historical value of the vehicle.
- Safety Features: The dataset provides safety features such as Adaptive Cruise Control (ACC), Anti-lock Braking System (ABS), Blind Spot Warning (BSW), and Curtain Air Bags available in both the 1st and 2nd rows, indicating comprehensive safety measures may be present in the vehicle.
- Fuel Type and Efficiency: It outlines the vehicle as a Strong HEV (Hybrid Electric Vehicle) with primary fuel type being Gasoline and secondary as Electric, suggesting its environmentally friendly design and possibly efficient fuel consumption.
- Engine Specifications: Detailed engine information includes the displacement in CC, CI, and Liters, alongside the engine’s horsepower range from 107 to 129, potentially giving a comprehensive understanding of the vehicle’s power.
- Body Class and Capacity: Classified as a Sedan/Saloon, the dataset reveals the vehicle has 4 doors, seating for 5 across 2 seat rows, indicating this model’s potential suitability for family or group transportation.
- Drive Type and Transmission: It specifies the vehicle employs a 4x2 drive type coupled with a Continuously Variable Transmission (CVT), suggesting its potential operation mode and efficiency in gear shifting.
- Advanced Technology Features: The presence of High-Tech features like Keyless Ignition, Lane Keeping Assistance (LKA), and Rear Cross Traffic Alert, may indicate the vehicle’s advanced technological capabilities aimed at enhancing the driving experience.
Decode a Honda VIN
Don’t have your Honda’s VIN handy? Try our license plate lookup instead!
Sample VIN Decode Report for a Honda
Vehicle Spec | Value |
---|---|
Adaptive Cruise Control (ACC) | Standard |
Anti-lock Braking System (ABS) | Standard |
Auto-Reverse System for Windows and Sunroofs | Standard |
Axles | 2 |
Backup Camera | Standard |
Base Price ($) | 25010 |
Blind Spot Warning (BSW) | Standard |
Body Class | Sedan/Saloon |
Cooling Type | Water |
Crash Imminent Braking (CIB) | Standard |
Curtain Air Bag Locations | 1st and 2nd Rows |
Daytime Running Light (DRL) | Standard |
Displacement (CC) | 1500.0 |
Displacement (CI) | 91.53561614209 |
Displacement (L) | 1.5 |
Doors | 4 |
Drive Type | 4x2 |
Dynamic Brake Support (DBS) | Standard |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
Electronic Stability Control (ESC) | Standard |
Engine Brake (hp) From | 107 |
Engine Brake (hp) To | 129 |
Engine Configuration | In-Line |
Engine Manufacturer | HONDA |
Engine Model | LEB6 |
Engine Number of Cylinders | 4 |
Engine Stroke Cycles | 4 |
Forward Collision Warning (FCW) | Standard |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
Fuel Type - Primary | Gasoline |
Fuel Type - Secondary | Electric |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Headlamp Light Source | LED |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Model | Insight |
Model Year | 2021 |
Number of Seat Rows | 2 |
Number of Seats | 5 |
Number of Wheels | 4 |
Other Engine Info | Sequential Multiport Fuel Injection / 107HP(Engine) & 129HP(Motor) |
Other Restraint System Info | Seat Belt: Front/Rear; Rear: Seat Belt and Side Curtain Air Bag (Rr outer positions) / Seat Belt (Rr center position) |
Plant City | Greensburg |
Plant Company Name | |
Plant Country | United States |
Plant State | Indiana |
Rear Cross Traffic Alert | Standard |
Seat Belt Type | Manual |
Semiautomatic Headlamp Beam Switching | Standard |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Steering Location | Left-Hand Drive (LHD) |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
Traction Control | Standard |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | EX |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Descriptor | 19XZE4F5*ME |
Vehicle Type | Passenger Car |
Wheel Base (inches) From | 106.30 |
Wheel Size Front (inches) | 16 |
Wheel Size Rear (inches) | 16 |
Sample_VIN | 19XZE4F50ME000239 |
Decode your vehicle's VIN number
Look up & decode your vehicle's VIN
Ready, Set, Bumper...
Try Bumper today and learn more about a vehicle you plan to buy or already own.
TRY Bumper Today