- Characters 1-3 of a Hyundai VIN
- List of WMI Codes for a Hyundai
- Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Hyundai VIN
- Character 9 is the "check digit" in a Hyundai VIN.
- 10th Character in the Hyundai VIN — Year Code
- 11th Character in the Hyundai VIN — Plant Code(s)
- Known Hyundai Assembly Factory VIN Code(s)
- VIN Characters 12 - 17 of a Hyundai
- How to find a Hyundai's VIN?
- What info can a Hyundai VIN reveal?
- Sample VIN Decode Report for a Hyundai
How to decode a Hyundai VIN
Characters 1-3 of a Hyundai VIN
World Manufacturer Identifier (WMI) codes are unique three-letter codes assigned to auto manufacturers to identify the country of origin, manufacturer, and type of vehicle. For Hyundai vehicles, various WMI codes denote different vehicle types and manufacturing locations. For instance, KMH signifies Hyundai Motor Co. passenger cars manufactured in Seoul, South Korea, with model years ranging from 1989 to 2024. Similarly, 5NP indicates Hyundai-Kia America Technical Center Inc (HATCI) passenger cars made in Superior Township, Michigan, USA, covering model years 2006 through 2023. Additionally, KM8 represents Hyundai multipurpose passenger vehicles produced in Seoul, South Korea, from 2001 to 2024, highlighting the wide international footprint and diverse product range of Hyundai Motor Co. through these WMIs.
List of WMI Codes for a Hyundai
WMI | Manufacturer Name | Vehicle Type | City | State or Province | Country | Model Years Covered | Example VIN |
---|---|---|---|---|---|---|---|
KMH | Hyundai Motor Co. | Passenger Car | Seoul Korea | South Korea | 1989, 1995-2024 | KMHVD14NXSU010001 | |
3KP | Kia Mexico S.A. de C.V. | Passenger Car | Pesqueria | Nuevo Leon | Mexico | 2018-2022 | 3KPC24A30JE005571 |
5NP | Hyundai-Kia America Technical Center Inc (HATCI) | Passenger Car | Superior Township | Michigan | United States | 2006-2023 | 5NPDH4AE0BH000243 |
KND | Kia Corporation | Multipurpose Passenger Vehicle (MPV) | Seoul | Seocho-Gu | South Korea | 2007-2008 | KNDMC233076011209 |
KM8 | Hyundai Motor Co. | Multipurpose Passenger Vehicle (MPV) | Seoul Korea | South Korea | 2001-2024 | KM8KNDAF0NU048324 | |
5NT | Hyundai Motor Manufacturing Alabama LLC (HMMA) | Truck | Montgomery | Alabama | United States | 2022-2024 | 5NTJEDAF0NH000236 |
5NM | Hyundai Motor Manufacturing Alabama LLC (HMMA) | Multipurpose Passenger Vehicle (MPV) | Montgomery | Alabama | United States | 2007-2010, 2017-2024 | 5NMSG13D07H005671 |
5XY | Kia Georgia, Inc. | Multipurpose Passenger Vehicle (MPV) | West Point | Georgia | United States | 2011-2018 | 5XYZKDAG0BG001523 |
Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Hyundai VIN
These characters correspond to components like:
- Engine type
- Transmission
- Model or trim
- Body style
- Gross vehicle weight range
Below find the most popular vehicle descriptor codes for a Hyundai:
100 Most Common VDS for a Hyundai | |||||||||
---|---|---|---|---|---|---|---|---|---|
VD14N | VF14N | VF24N | VD34N | CG45G | CF35G | CG35G | CG35C | CG45C | CF45G |
CF35C | CN45C | CN46C | CM36C | CN36C | CM46C | CN35C | CN4AC | CM4BC | CM3AC |
CN3AC | CM3BC | CN3BC | CU4AE | CU5AE | CT4AE | CT5AE | C24A3 | C25A3 | C34A3 |
C34A6 | C24A6 | FC46F | FC46D | FC4DD | FC4DF | FH4JG | FG4JG | JF24M | JF34M |
JW24M | JF25F | JF35F | JW35F | DN45D | DN55D | DM55D | DN46D | DN56D | DM46D |
DM56D | DT46D | DU46D | DU45D | DC86E | DU4AD | DU4BD | DC8AE | DB8BE | DH4AE |
DB8AE | D25LE | DH6AE | D35LE | DH6AH | DH4AH | D35LH | D25LH | D84CF | D84LF |
D74LF | D94LA | D04LB | D04CB | D74CF | LM4AJ | LM4AG | LP4AG | LN4AG | LN4AJ |
LS4AG | LL4AG | LR4AF | LM4DJ | LM4DG | LS4DG | LL4DG | LP4DG | LN4DJ | LR4DF |
H55LC | H35LE | LW4AK | LW4DK | MC233 | GH4JF | GH4JH | GC46E | GC46F | GC4DE |
Auto manufacturers have some discretion to decide how they want to code this section, but its contents and decoded results are generally consistent.
Character 9 is the “check digit” in a Hyundai VIN.
Based on a formula developed by the US Department of Transportation, it helps reduce fraud by ensuring the validity of the VIN.
10th Character in the Hyundai VIN — Year Code
Year Code | Year |
---|---|
R | 2024 |
P | 2023 |
N | 2022 |
M | 2021 |
L | 2020 |
K | 2019 |
J | 2018 |
H | 2017 |
G | 2016 |
F | 2015 |
E | 2014 |
D | 2013 |
C | 2012 |
B | 2011 |
A | 2010 |
9 | 2009 |
8 | 2008 |
7 | 2007 |
6 | 2006 |
5 | 2005 |
4 | 2004 |
3 | 2003 |
2 | 2002 |
1 | 2001 |
Y | 2000 |
X | 1999 |
W | 1998 |
V | 1997 |
T | 1996 |
S | 1995 |
K | 1989 |
11th Character in the Hyundai VIN — Plant Code(s)
Known Hyundai Assembly Factory VIN Code(s)
Plant Code | Plant City | Plant State | Plant Country | Plant Company Name | Example VIN |
---|---|---|---|---|---|
6 | Sohari | South Korea | KNDMC233076011209 | ||
A | Asan | South Korea | Hyundai Motor Company | KMHFC46F06A037519 | |
E | Tijuana | Mexico | Kia Motors Mexico S.A. De C.V. (Kmm) | 3KPC24A30JE005571 | |
G | Georgia | United States | Kia Motor Manufacturing, Georgia | 5XYZKDAG0BG001523 | |
H | Alabama | United States | Hyundai Motor Manufacturing Alabama | 5NPDH4AE0BH000243 | |
U | Ulsan | South Korea | KMHVD14NXSU010001 |
VIN Characters 12 - 17 of a Hyundai
The final 6 characters in a Hyundai’s 17-digit VIN are its serial number, which will be unique to every vehicle.
Want to unlock even more detailed info about your vehicle?
How to find a Hyundai’s VIN?
Locating the VIN number on your Hyundai is key for identification. Here’s how to find it:
- Inspect the lower corner of the windshield on the driver’s side of your Hyundai. The VIN is usually displayed on a small metal or plastic plate visible from outside the vehicle.
- Look inside the door frame of the driver’s side door on your Hyundai. The VIN can often be found on a sticker or plate in this area where the door latches when closed.
- Check under the hood of your Hyundai; the VIN might also be stamped on the engine block or affixed to the chassis or firewall.
- For some Hyundai models, the VIN can be located in the rear wheel well directly above the tire.
What info can a Hyundai VIN reveal?
- Model Year: The VIN can reveal the vehicles model year being the year 2021, providing insights into the age and potential historical value of the vehicle.
- Fuel Type: The vehicle may use Gasoline as its primary fuel type and Electric as secondary, highlighting a hybrid system combining conventional and electric power.
- Body Class: The VIN can reveal that the vehicle is classified as a Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), providing insight into its design and intended use.
- Engine Specifications: Details such as the engine being a 1.6L T-GDI Gamma-II by Hyundai Motor Company with 177.2 horsepower indicate the power source’s size, make, model, and output.
- Safety Features: The VIN may specify various standard safety features like Adaptive Cruise Control (ACC), Blind Spot Warning (BSW), and Forward Collision Warning (FCW), ensuring a comprehensive understanding of the vehicle’s safety mechanisms.
- Transmission and Drive Type: Information might include that the vehicle has a 6-speed Automatic transmission and utilizes a 4-wheel-drive (4WD) system, outlining key aspects of its performance capabilities.
- Electrification Level: The vehicle could be identified as a Hybrid Electric Vehicle (HEV) with specific battery information such as type being Lithium-Ion and voltage of 270 volts, underscoring the vehicle’s energy efficiency and technological integration.
Decode a Hyundai VIN
Don’t have your Hyundai’s VIN handy? Try our license plate lookup instead!
Sample VIN Decode Report for a Hyundai
Vehicle Spec | Value |
---|---|
Adaptive Cruise Control (ACC) | Standard |
Anti-lock Braking System (ABS) | Standard |
Auto-Reverse System for Windows and Sunroofs | Standard |
Axles | 2 |
Backup Camera | Standard |
Battery Type | Lithium-Ion/Li-Ion |
Battery Voltage (Volts) From | 270 |
Blind Spot Warning (BSW) | Standard |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Curtain Air Bag Locations | 1st and 2nd Rows |
Daytime Running Light (DRL) | Standard |
Displacement (CC) | 1600.0 |
Displacement (CI) | 97.63799055157 |
Displacement (L) | 1.6 |
Doors | 4 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Dynamic Brake Support (DBS) | Standard |
Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
Electronic Stability Control (ESC) | Standard |
Engine Brake (hp) From | 177.2 |
Engine Manufacturer | Hyundai Motor Company |
Engine Model | T-GDI Gamma-II |
Engine Number of Cylinders | 4 |
Forward Collision Warning (FCW) | Standard |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Fuel Type - Primary | Gasoline |
Fuel Type - Secondary | Electric |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Headlamp Light Source | LED |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Model | Santa Fe |
Model Year | 2021 |
Number of Seat Rows | 2 |
Number of Seats | 5 |
Number of Wheels | 4 |
Other Battery Info | Li-ion polymer, 5.5Ah / Motor : PMSM 44.2kW |
Other Restraint System Info | Seat Belt: All Positions |
Parking Assist | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Plant City | Ulsan |
Plant Company Name | |
Plant Country | South Korea |
Rear Cross Traffic Alert | Standard |
Seat Belt Type | Manual |
Semiautomatic Headlamp Beam Switching | Standard |
Series | Limited |
Series2 | Wagon Body Type |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Steering Location | Left-Hand Drive (LHD) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Traction Control | Standard |
Transmission Speeds | 6 |
Transmission Style | Automatic |
Trim | Hybrid |
Turbo | Yes |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Descriptor | KM8S5DA1*MU |
Vehicle Type | Multipurpose Passenger Vehicle |
Wheel Base (inches) From | 108.90 |
Wheel Size Front (inches) | 19 |
Wheel Size Rear (inches) | 19 |
Sample_VIN | KM8S5DA10MU002981 |
Decode your vehicle's VIN number
Look up & decode your vehicle's VIN
Ready, Set, Bumper...
Try Bumper today and learn more about a vehicle you plan to buy or already own.
TRY Bumper Today