- Characters 1-3 of a Jaguar VIN
- List of WMI Codes for a Jaguar
- Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Jaguar VIN
- Character 9 is the "check digit" in a Jaguar VIN.
- 10th Character in the Jaguar VIN — Year Code
- 11th Character in the Jaguar VIN — Plant Code(s)
- Known Jaguar Assembly Factory VIN Code(s)
- VIN Characters 12 - 17 of a Jaguar
- How to find a Jaguar's VIN?
- What info can a Jaguar VIN reveal?
- Sample VIN Decode Report for a Jaguar
How to decode a Jaguar VIN
Characters 1-3 of a Jaguar VIN
World Manufacturer Identifiers (WMIs) are unique codes assigned to every vehicle manufacturer to distinguish their vehicles in the global market. For Jaguar Land Rover Limited, the WMIs SAD and SAJ are designated for vehicles produced by this prestigious manufacturer, with production sites located in Whitley, Coventry, United Kingdom. The SAD WMI is specifically used for Multipurpose Passenger Vehicles (MPVs) manufactured between 2017 and 2025, whereas the SAJ WMI marks Passenger Cars produced from 1982 to 2024. These identifiers are crucial in the automotive industry for vehicle identification, compliance, and tracking purposes. Through these WMIs, each Jaguar vehicle can be uniquely identified, reflecting its type, production location, and the period during which it was manufactured.
List of WMI Codes for a Jaguar
WMI | Manufacturer Name | Vehicle Type | City | State or Province | Country | Model Years Covered | Example VIN |
---|---|---|---|---|---|---|---|
SAD | Jaguar Land Rover Limited | Multipurpose Passenger Vehicle (MPV) | Whitley | Coventry | United Kingdom | 2017-2025 | SADFP2FX0J1Z01326 |
SAJ | Jaguar Land Rover Limited | Passenger Car | Whitley | Coventry | United Kingdom | 1982-2024 | SAJWA6GL0EMK00758 |
Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Jaguar VIN
These characters correspond to components like:
- Engine type
- Transmission
- Model or trim
- Body style
- Gross vehicle weight range
Below find the most popular vehicle descriptor codes for a Jaguar:
100 Most Common VDS for a Jaguar | |||||||||
---|---|---|---|---|---|---|---|---|---|
FP2FX | FK2FX | FJ2FX | FT2GX | FL2FX | FM2GX | FL2GX | F12FX | F12GX | CL2BV |
CS2BN | CL2BN | CJ2BN | CM2BV | CS2BV | CK2BV | CP2BV | CK2BN | CJ2BV | CL2FX |
CN2GX | CK2EV | CJ2EV | CK2FX | CL2GX | CL2EV | CK2FN | CL2FN | CK2GX | CJ2FX |
CJ2FN | CS2FX | CJ2GX | CN2EV | CM2FV | CZ2EE | CP2FX | CX2GX | CT2FU | CJ2EX |
CJ2EU | CK2EX | CT2EX | WA6GL | WA6FC | WA6E7 | XA6E7 | WA6BC | XA6GL | WA6BU |
WA6DA | XA6DA | WA6ET | XA6AT | WA6A7 | WA6AT | WA6FU | XJ6HL | WB6BC | XJ6BV |
WB6A6 | WB6FC | WA7A8 | XA6FU | WJ6HL | WJ6FV | WJ6DL | WJ6BV | XJ6DL | WB6E6 |
XJ6J8 | WJ6K8 | WJ6J8 | XJ6FV | XA6BU | DZ1FE | DD1EV | DF5FV | D51EE | DF5GV |
DK1FV | DD1FV | DD1GX | DK5FV | DF1FV | D81FV | DZ5FE | DD5GX | D85GV | D85FV |
DF1GV | D81GV | DD1JV | D55EE | DF1KV | DD5EV | DD5FV | DD5JV | D55FE | DF5GX |
Auto manufacturers have some discretion to decide how they want to code this section, but its contents and decoded results are generally consistent.
Character 9 is the “check digit” in a Jaguar VIN.
Based on a formula developed by the US Department of Transportation, it helps reduce fraud by ensuring the validity of the VIN.
10th Character in the Jaguar VIN — Year Code
Year Code | Year |
---|---|
S | 2025 |
R | 2024 |
P | 2023 |
N | 2022 |
M | 2021 |
L | 2020 |
K | 2019 |
J | 2018 |
H | 2017 |
G | 2016 |
F | 2015 |
E | 2014 |
D | 2013 |
C | 2012 |
B | 2011 |
A | 2010 |
9 | 2009 |
8 | 2008 |
7 | 2007 |
6 | 2006 |
5 | 2005 |
4 | 2004 |
3 | 2003 |
2 | 2002 |
1 | 2001 |
Y | 2000 |
X | 1999 |
W | 1998 |
V | 1997 |
T | 1996 |
S | 1995 |
R | 1994 |
P | 1993 |
N | 1992 |
M | 1991 |
L | 1990 |
K | 1989 |
J | 1988 |
H | 1987 |
G | 1986 |
F | 1985 |
E | 1984 |
D | 1983 |
C | 1982 |
11th Character in the Jaguar VIN — Plant Code(s)
Known Jaguar Assembly Factory VIN Code(s)
Plant Code | Plant City | Plant State | Plant Country | Plant Company Name | Example VIN |
---|---|---|---|---|---|
1 | Graz | Styria | Austria | SADFP2FX0J1Z01326 | |
2 | Browns Lane | England | SAJDA41C132A32211 | ||
3 | Browns Lane | England | SAJDA41B133A35787 | ||
5 | Castle Bromwich | England | SAJDA44B075B00795 | ||
8 | Castle Bromwich | United Kingdom | SAJWA6FC0E8K01046 | ||
9 | Castle Bromwich | England | SAJWA43C079B06883 | ||
A | Solihull | United Kingdom | SADFP2FX8KAZ50064 | ||
C | Castle Bromwich | Solihull | United Kingdom | SAJDZ1FE8JCK50278 | |
F | Castle Bromwich | England | SAJDA01C0YFL07489 | ||
G | Castle Bromwich | England | SAJFA01D6YGL02521 | ||
H | Castle Bromwich | England | SAJEA03U63HM49496 | ||
L | Browns Lane | England | SAJDA24C0YLF06201 | ||
M | Castle Bromwich | United Kingdom | SAJWA6GL0EMK00758 | ||
N | Browns Lane | England | SAJJA41C0YNA02464 | ||
P | Castle Bromwich | United Kingdom | SAJWA0ES0DPS63847 | ||
S | Oxford Road | United Kingdom | SAJAP4FE0KS487770 | ||
T | Browns Lane | England | SAJWA82B05TG46122 | ||
W | Halewood | England | SAJEA53C02WC12360 | ||
X | Halewood | England | SAJEA51D02XC30251 |
VIN Characters 12 - 17 of a Jaguar
The final 6 characters in a Jaguar’s 17-digit VIN are its serial number, which will be unique to every vehicle.
Want to unlock even more detailed info about your vehicle?
How to find a Jaguar’s VIN?
Locating the VIN number on your Jaguar is key for identification. Here’s how to find it:
- Look for the VIN on the dashboard at the driver’s side of your Jaguar. You can usually see it through the windshield.
- Check the driver’s side door jamb on your Jaguar for a VIN sticker. It’s often found where the door latches when closed.
- Examine the engine block of your Jaguar. The VIN might be stamped onto the engine itself.
- Review your Jaguar’s vehicle registration documents or insurance card. The VIN is typically listed there.
- Inspect the rear wheel well on the driver’s side. Sometimes, the VIN can be found stamped above the tire.
- Peek under the spare tire in the trunk of your Jaguar. The VIN might be located in this area as well.
What info can a Jaguar VIN reveal?
- Model Year: The VIN can reveal the vehicles model year being the year 2018, providing insights into the age and potential historical value of the vehicle.
- Engine Specifications: The VIN indicates an engine with a displacement of 3.0 liters, configured in a V shape, and capable of producing 340 horsepower, demonstrating the engine’s power and design.
- Safety Features: The VIN showcases several advanced safety features as standard, such as Adaptive Driving Beam (ADB), Anti-lock Braking System (ABS), Blind Spot Warning (BSW), and Forward Collision Warning (FCW), illustrating the vehicle’s focus on driver and passenger safety.
- Body Class and Drive Type: The dataset reveals the body class as Sedan/Saloon and the drive type as RWD (Rear-Wheel Drive), providing insights into the vehicle’s structure and driving dynamics.
- Fuel Type: The primary fuel type specified in the VIN is gasoline, which is crucial for understanding the vehicle’s fuel compatibility and potential efficiency.
- Transmission and Performance: The VIN mentions that the car is equipped with an 8-speed automatic transmission, facilitating smooth gear shifts and contributing to its top speed of 121 MPH.
- Manufacturing Details: The VIN uncovers that the vehicle was manufactured in Castle Bromwich, United Kingdom, providing insights into the geographical location of the production plant and hinting at the associated craftsmanship and engineering standards.
Decode a Jaguar VIN
Don’t have your Jaguar’s VIN handy? Try our license plate lookup instead!
Sample VIN Decode Report for a Jaguar
Vehicle Spec | Value |
---|---|
Active Safety System Note | Proximity Camera System: Optional; 360 Degree Parking Aid: Optional; Reverse Traffic Detection: Standard; Rear Parking Sensors: Standard; Front Parking Sensors: Standard |
Adaptive Cruise Control (ACC) | Optional |
Adaptive Driving Beam (ADB) | Standard |
Anti-lock Braking System (ABS) | Standard |
Auto-Reverse System for Windows and Sunroofs | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Axles | 2 |
Backup Camera | Standard |
Base Price ($) | 68025 |
Blind Spot Warning (BSW) | Standard |
Body Class | Sedan/Saloon |
Crash Imminent Braking (CIB) | Standard |
Daytime Running Light (DRL) | Standard |
Displacement (CC) | 3000.0 |
Displacement (CI) | 183.07123228419 |
Displacement (L) | 3.0 |
Doors | 4 |
Drive Type | RWD/Rear-Wheel Drive |
Dynamic Brake Support (DBS) | Standard |
Electronic Stability Control (ESC) | Standard |
Engine Brake (hp) From | 340 |
Engine Configuration | V-Shaped |
Engine Manufacturer | Jaguar |
Engine Model | AJ126 |
Engine Number of Cylinders | 6 |
Forward Collision Warning (FCW) | Standard |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Fuel Type - Primary | Gasoline |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Keyless Ignition | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Model | XF |
Model Year | 2018 |
Number of Seat Rows | 2 |
Number of Seats | 5 |
Number of Wheels | 4 |
Parking Assist | Optional |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Plant City | Castle Bromwich |
Plant Company Name | |
Plant Country | United Kingdom |
Plant State | Solihull |
Seat Belt Type | Manual |
Semiautomatic Headlamp Beam Switching | Standard |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Steering Location | Left-Hand Drive (LHD) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Top Speed (MPH) | 121 |
Traction Control | Standard |
Transmission Speeds | 8 |
Transmission Style | Automatic |
Trim | Portfolio LE |
Vehicle Descriptor | SAJBH4EV*JC |
Vehicle Type | Passenger Car |
Wheel Base (inches) From | 116.5 |
Wheel Size Front (inches) | 19 |
Wheel Size Rear (inches) | 19 |
Sample_VIN | SAJBH4EV0JCY53450 |
Decode your vehicle's VIN number
Look up & decode your vehicle's VIN
Get a Jaguar History Report
Ready, Set, Bumper...
Try Bumper today and learn more about a vehicle you plan to buy or already own.
TRY Bumper Today