- Characters 1-3 of a Toyota VIN
- List of WMI Codes for a Toyota
- Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Toyota VIN
- Character 9 is the "check digit" in a Toyota VIN.
- 10th Character in the Toyota VIN — Year Code
- 11th Character in the Toyota VIN — Plant Code(s)
- Known Toyota Assembly Factory VIN Code(s)
- VIN Characters 12 - 17 of a Toyota
- How to find a Toyota's VIN?
- What info can a Toyota VIN reveal?
- Sample VIN Decode Report for a Toyota
How to decode a Toyota VIN
Characters 1-3 of a Toyota VIN
World Manufacturer Identifier (WMI) codes are unique sequences that identify the maker of a vehicle and provide specific information about it. For Toyota vehicles, these codes can pinpoint not only the manufacturer, such as Toyota Motor Corporation or Toyota Motor Manufacturing in various countries including the United States, Canada, France, and Mexico, but also the type of vehicle, whether it be a multipurpose passenger vehicle (MPV), truck, or passenger car. For instance, WMI codes beginning with JT generally indicate vehicles manufactured by Toyota in Japan, while those starting with 4T, 5T, or 2T are indicative of Toyota vehicles assembled in North America. Additionally, the vehicle type and production location are identified, from Georgetown, Kentucky, to Toyota City, Aichi Prefecture, reflecting Toyota’s global manufacturing footprint. With a history spanning from 1981 to 2024, these codes offer a comprehensive overview of Toyota’s diverse vehicle lineup and its international production base.
List of WMI Codes for a Toyota
WMI | Manufacturer Name | Vehicle Type | City | State or Province | Country | Model Years Covered | Example VIN |
---|---|---|---|---|---|---|---|
JT3 | Toyota Motor Corporation | Multipurpose Passenger Vehicle (MPV) | Toyota City | Aichi Prefecture | Japan | 1981-2002 | JT3RN65W7F5043548 |
JTE | Toyota Motor North America, Inc. | Multipurpose Passenger Vehicle (MPV) | Washington | DC | United States | 2001-2024 | JTEBU17R038001531 |
JT4 | Toyota Motor Corporation | Truck | Toyota City | Aichi Prefecture | Japan | 1981-1998 | JT4RN61D3F5076594 |
JF1 | Subaru Corporation | Passenger Car | Shibuya-Ku | Tokyo | Japan | 2017-2020, 2022-2024 | JF1ZNAA10H8700061 |
4T1 | Toyota Motor Manufacturing, Kentucky, Inc. | Passenger Car | Georgetown | Kentucky | United States | 1989-2024 | 4T1GB10E0SU011288 |
JTM | Toyota Motor Corporation | Multipurpose Passenger Vehicle (MPV) | Toyota City | Aichi Prefecture | Japan | 2006-2024 | JTMABACA0PA006538 |
JTN | Toyota Motor Corporation | Passenger Car | Toyota City | Aichi Prefecture | Japan | 2007-2011, 2017-2024 | JTNKHMBX0J1000588 |
NMT | Toyota Motor Manufacturing, Turkey, Inc. | Passenger Car | Sakarya | Turkey | 2018-2022 | NMTKHMBX0JR000838 | |
JT2 | Toyota Motor Corporation | Passenger Car | Toyota City | Aichi Prefecture | Japan | 1981-2003 | JT2SV16E2E0142773 |
JTD | Toyota Motor Corporation | Passenger Car | Toyota City | Aichi Prefecture | Japan | 2000-2024 | JTDBF30K020002005 |
4T4 | Toyota Motor Manufacturing, Northern Kentucky, Inc. | Passenger Car | Erlange | Kentucky | United States | 2007-2016 | 4T4BE46K07R001972 |
2T1 | Toyota Motor Manufacturing Canada | Passenger Car | Cambridge | Ontario | Canada | 1990-2019, 2023 | 2T1CG22P0XC177713 |
JT5 | Toyota Motor Corporation | Passenger Car | Toyota City | Aichi Prefecture | Japan | 1981-1988, 1990-1993, 1995-1999 | JT5ST62K3J7246725 |
1NX | New United Motor Manufacturing, Inc. | Passenger Car | Fremont | California | United States | 1988-2010 | 1NXAE82G4JZ542819 |
5YF | Toyota Motor Manufacturing, Mississippi, Inc. | Passenger Car | 2011-2024 | 5YFBU4EE0BP002008 | |||
7MU | Mazda Toyota Manufacturing, USA, Inc. | Multipurpose Passenger Vehicle (MPV) | Madison | Alabama | United States | 2022-2024 | 7MUDAABG0NV001013 |
5TD | Toyota Motor Manufacturing, Indiana, Inc. | Multipurpose Passenger Vehicle (MPV) | Princeton | Indiana | United States | 2001-2024 | 5TDABAA50RS000069 |
4TA | TABC Inc. | Truck | Washington | DC | United States | 1992-2000 | 4TARN81A0NZ015580 |
2T3 | Toyota Motor Manufacturing Canada | Multipurpose Passenger Vehicle (MPV) | Cambridge | Ontario | Canada | 2009-2024 | 2T3BF32V09W001207 |
4T3 | Toyota Motor Manufacturing, Kentucky, Inc. | Multipurpose Passenger Vehicle (MPV) | Georgetown | Kentucky | United States | 1998-2003, 2009-2016, 2020-2024 | 4T3L6RFV0LU001345 |
7SV | Toyota Motor Manufacturing, Texas, Inc. | Multipurpose Passenger Vehicle (MPV) | San Antonio | Texas | United States | 2023-2024 | 7SVAAABA0PX001105 |
WZ1 | BMW AG | Passenger Car | Munich | Germany | 2020-2024 | WZ1DB4C00LW020475 | |
5TE | Toyota Motor Manufacturing, California, Inc. | Truck | Fremont | California | United States | 2000-2010 | 5TENM92N0YZ711054 |
3TM | Toyota Motor Mfg de Baja California S de RL de CV | Truck | Tijuana | Baja California | Mexico | 2005-2023 | 3TMLU42N05M002434 |
5TF | Toyota Motor Manufacturing, Texas, Inc. | Truck | San Antonio | Texas | United States | 2007-2024 | 5TFJX4CN0BX008057 |
3TY | Toyota Motor Manufacturing de Guanajuato | Truck | Guanajuato | Mexico | 2020-2023 | 3TYCZ5AN0LT002945 | |
5TB | Toyota Motor Manufacturing, Indiana, Inc. | Truck | Princeton | Indiana | United States | 2000-2008 | 5TBBT4410YS001158 |
VNK | Toyota Motor Manufacturing, France, S.A.S. | Passenger Car | France | 2014-2019 | VNKKTUD30EA001248 | ||
3MY | Mazda Motor Manufacturing de Mexico S.A. de C.V. | Passenger Car | Salamanca | Guanajuato | Mexico | 2016-2020 | 3MYDLBYV0GY108933 |
Characters 4-8 are the Vehicle Descriptor Section (VDS) of a Toyota VIN
These characters correspond to components like:
- Engine type
- Transmission
- Model or trim
- Body style
- Gross vehicle weight range
Below find the most popular vehicle descriptor codes for a Toyota:
100 Most Common VDS for a Toyota | |||||||||
---|---|---|---|---|---|---|---|---|---|
RN65W | RN62W | RN63W | VN66W | RN27V | VN39W | RN37W | VN29V | HN86R | HM84R |
GN86R | HN87R | GM84R | GN87R | BU17R | BT17R | BT14R | ZU17R | ZT17R | ZU14R |
BU14R | ZT14R | ZX5JR | BU5JR | ZU5JR | EU5JR | MU5JR | KU5JR | PU5JR | CU5JR |
NU5JR | DU5JR | HU5JR | FU5JR | LU5JR | RU5JR | JU5JR | TU5JR | AU5JR | GU5JR |
SU5JR | UU5JR | RN61D | RN62D | RN64W | RN62S | VN62N | ZNAA1 | ZNAE1 | GB10E |
GB11E | BF12B | BF18B | BF28B | BK36B | BK3DB | BD1EB | BK1EB | BZ1FB | B21FB |
E21FB | AZ1FB | C21FB | JZ1FB | D21FB | CZ1FB | A21FB | HZ1FB | J21FB | FZ1FB |
GZ1FB | DZ1FB | EZ1FB | AA1AB | CA1AB | KB1BB | JA1AB | LB1BB | DA1AB | MB1BB |
NB1BB | EA1AB | GA1AB | ABACA | AAAAA | KHMBX | SV16E | SV12E | SV21W | SV22E |
SV21E | SV24E | VV21E | SV21J | VV22W | VV22E | SV22J | SK12E | SK11E | SK13E |
Auto manufacturers have some discretion to decide how they want to code this section, but its contents and decoded results are generally consistent.
Character 9 is the “check digit” in a Toyota VIN.
Based on a formula developed by the US Department of Transportation, it helps reduce fraud by ensuring the validity of the VIN.
10th Character in the Toyota VIN — Year Code
Year Code | Year |
---|---|
R | 2024 |
P | 2023 |
N | 2022 |
M | 2021 |
L | 2020 |
K | 2019 |
J | 2018 |
H | 2017 |
G | 2016 |
F | 2015 |
E | 2014 |
D | 2013 |
C | 2012 |
B | 2011 |
A | 2010 |
9 | 2009 |
8 | 2008 |
7 | 2007 |
6 | 2006 |
5 | 2005 |
4 | 2004 |
3 | 2003 |
2 | 2002 |
1 | 2001 |
Y | 2000 |
X | 1999 |
W | 1998 |
V | 1997 |
T | 1996 |
S | 1995 |
R | 1994 |
P | 1993 |
N | 1992 |
M | 1991 |
L | 1990 |
K | 1989 |
J | 1988 |
H | 1987 |
G | 1986 |
F | 1985 |
E | 1984 |
D | 1983 |
C | 1982 |
B | 1981 |
11th Character in the Toyota VIN — Plant Code(s)
Known Toyota Assembly Factory VIN Code(s)
Plant Code | Plant City | Plant State | Plant Country | Plant Company Name | Example VIN |
---|---|---|---|---|---|
0 | Tahara | Aichi | Japan | Toyota Motor Corporation-Tahara Plant | JT3RN63W3J0200162 |
1 | Kanegasaki | Iwate | Japan | Toyota Motor East Japan, Inc. | JTNKHMBX0J1000588 |
2 | Toyota City | Aichi | Japan | Toyota Motor Corporation-Tsutsumi Plant | 4T1BF32K222U50985 |
3 | Toyota City | Aichi | Japan | Toyota Motor Corporation-Tsutsumi Plant | JT2SV22E0H3003076 |
4 | Tahara | Aichi | Japan | Toyota Motor Corporation-Tahara Plant | JT3HN87R324R58623 |
5 | Hamura | Japan | JT3RN65W7F5043548 | ||
6 | Tahara | Aichi | Japan | Toyota Motor Corporation-Tahara Plant | JTEDU5JR7N6085094 |
7 | Toyota City | Aichi | Japan | Toyota Motor Corporation | JT2ST64C1G7017231 |
8 | Toyota City | Aichi | Japan | Toyota Motor Corporation | JT3VN39W1L8004164 |
9 | Tahara | Aichi | Japan | Toyota Motor Corporation | JT3HN87R0V9001938 |
A | Toyota City | Aichi | Japan | Toyota Motor Corporation-Motomachi Plant | JTMABACA0PA006538 |
C | Cambridge | Ontario | Canada | Toyota Motor Manufacturing, Canada, Inc. | 2T1CG22P0XC177713 |
D | Obu | Aichi | Japan | Toyota Industries Corporation-Nagakusa Plant | JTMZF33V09D000424 |
J | Toyota City | Aichi | Japan | Toyota Motor Corporation-Takaoka Plant | JTDBL40E09J001711 |
K | Hamura | Tokyo | Japan | Hino Motors, Hamura Plant | JTEZU14R08K001915 |
L | Ohira | Miyagi | Japan | Central Motor Corp., Ltd-Miyagi Plant | JTDBT9K31BL007357 |
M | Tijuana | Baja California | Mexico | Toyota Motor Manufacturing De Baja California | 3TMLU42N05M002434 |
P | Blue Springs | Mississippi | United States | Toyota Motor Manufacturing, Mississippi, Inc. | 5YFBU4EE0BP002008 |
R | Arifiye | Sakarya | Turkey | Toyota Motor Manufacturing, Turkey, Inc. | NMTKHMBX0JR000838 |
S | Princeton | Indiana | United States | Toyota Motor Manufacturing, Indiana, Inc | 5TDABAA50RS000069 |
T | Apaseo El Grande | Guanajuato | Mexico | Toyota Motor Manufacturing De Guanajuato | 3TYCZ5AN0LT002945 |
U | Georgetown | Kentucky | United States | 4T1GB10E0SU011288 | |
V | Huntsville | Alabama | United States | Mazda Toyota Manufacturing, Usa, Inc. | 7MUDAABG0NV001013 |
W | Woodstock | Ontario | Canada | Toyota Motor Manufacturing, Canada, Inc. | 2T3BF32V09W001207 |
X | San Antonio | Texas | United States | Toyota Motor Manufacturing, Texas, Inc. | 7SVAAABA0PX001105 |
Y | Guanajuato | Salamanca | Mexico | Mmmdm(Mazda Motor Manufacturing De Mexico) | 3MYDLBYV0GY108933 |
Z | Fremont | California | United States | New United Motor Manufacturing (Nummi) | 1NXAE82G4JZ542819 |
VIN Characters 12 - 17 of a Toyota
The final 6 characters in a Toyota’s 17-digit VIN are its serial number, which will be unique to every vehicle.
Want to unlock even more detailed info about your vehicle?
How to find a Toyota’s VIN?
Locating the VIN number on your Toyota is key for identification. Here’s how to find it:
- Look at the dashboard on the driver’s side of your Toyota, specifically near where the dashboard meets the windshield. The VIN should be visible from the outside through the windshield.
- Examine the doorjamb on the driver’s side of your Toyota. When you open the driver’s side door, you might find a sticker or a plate with the VIN where the door latches when closed.
- Check under the hood of your Toyota. Sometimes the VIN can be found on a plate or sticker located on the engine bay’s firewall.
- Explore the rear wheel well of your Toyota. The VIN might be located on the inside of the wheel well above the tire.
- Review your Toyota’s insurance card/insurance policy or vehicle registration. These documents should list the VIN along with other important vehicle information.
What info can a Toyota VIN reveal?
- Model Year: The VIN can reveal the vehicle’s model year, being possibly the year 2018, providing insights into the age and potential historical value of the vehicle.
- Engine Type: Essential engine details such as the type, manufacturer, and displacement are encoded within the VIN. For instance, it may specify an In-Line engine by Toyota with a possibly 1.8-liter displacement.
- Safety Features: The VIN can possibly highlight the range of safety features a vehicle is equipped with, including but not limited to Adaptive Cruise Control, Anti-lock Braking System, and Forward Collision Warning, all of which may be standard.
- Fuel Type and Efficiency: It may provide insight into the primary and secondary fuel types the vehicle utilizes, for example, Gasoline and Electric, indicating a possible hybrid electric vehicle (HEV) design for improved fuel efficiency.
- Body Class and Size: Information on the vehicle’s body class, like Hatchback/Liftback/Notchback, and other physical dimensions are potentially part of the VIN’s details, offering insights into its design and functionality.
- Plant and Manufacturing Details: The VIN decodes to give specifics on where the vehicle was manufactured, somewhat pointing to the Toyota Motor Corporation-Tsutsumi plant in Toyota City, Aichi, Japan, which can be valuable for verifying authenticity and origin.
- Advanced Driver Assistance Systems (ADAS): It indicates the possible incorporation of advanced systems such as Lane Departure Warning, Lane Keeping Assistance, and Pedestrian Automatic Emergency Braking, amongst others, showcasing modern vehicle safety and convenience technologies.
Decode a Toyota VIN
Don’t have your Toyota’s VIN handy? Try our license plate lookup instead!
Sample VIN Decode Report for a Toyota
Vehicle Spec | Value |
---|---|
Active Safety System Note | Intelligent Clearance Sonar + Intelligent Parking Assist |
Adaptive Cruise Control (ACC) | Standard |
Adaptive Driving Beam (ADB) | Standard |
Anti-lock Braking System (ABS) | Standard |
Auto-Reverse System for Windows and Sunroofs | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
Axles | 2 |
Backup Camera | Standard |
Base Price ($) | 23475.00 |
Battery Type | Lithium-Ion/Li-Ion |
Body Class | Hatchback/Liftback/Notchback |
Brake System Description | Calipers / Front Vented Discs |
Crash Imminent Braking (CIB) | Standard |
Curb Weight (pounds) | 3075 |
Curtain Air Bag Locations | All Rows |
Daytime Running Light (DRL) | Standard |
Displacement (CC) | 1800.0 |
Displacement (CI) | 109.84273937051 |
Displacement (L) | 1.8 |
Doors | 5 |
Drive Type | 4x2 |
Dynamic Brake Support (DBS) | Standard |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
Electronic Stability Control (ESC) | Standard |
Engine Brake (hp) From | 96 |
Engine Configuration | In-Line |
Engine Manufacturer | Toyota |
Engine Model | 2ZR-FXE,1NM |
Engine Number of Cylinders | 4 |
Forward Collision Warning (FCW) | Standard |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type - Primary | Gasoline |
Fuel Type - Secondary | Electric |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Keyless Ignition | Standard |
Knee Air Bag Locations | Driver Seat Only |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Model | Prius |
Model Year | 2018 |
Number of Battery Packs per Vehicle | 2 |
Number of Seat Rows | 2 |
Number of Seats | 5 |
Number of Wheels | 4 |
Other Engine Info | PORT, Sequential MPI |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Plant City | Toyota City |
Plant Company Name | Toyota Motor Corporation-Tsutsumi plant |
Plant Country | Japan |
Plant State | Aichi |
Pretensioner | Yes |
Seat Belt Type | Manual |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Semiautomatic Headlamp Beam Switching | Standard |
Series | ZVW50L/ZVW51L |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Steering Location | Left-Hand Drive (LHD) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Top Speed (MPH) | 114 |
Track Width (inches) | 60.2 |
Traction Control | Standard |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | One/Two |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Descriptor | JTDKBRFU*J3 |
Vehicle Type | Passenger Car |
Wheel Base (inches) From | 106.30 |
Wheel Base Type | Standard |
Wheel Size Front (inches) | 15 |
Wheel Size Rear (inches) | 15 |
Sample_VIN | JTDKBRFU0J3057901 |
Decode your vehicle's VIN number
Look up & decode your vehicle's VIN
Get a Toyota History Report
Ready, Set, Bumper...
Try Bumper today and learn more about a vehicle you plan to buy or already own.
TRY Bumper Today